<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live &#38; Code &#187; Compass</title>
	<atom:link href="http://www.liveandcode.com/tag/compass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liveandcode.com</link>
	<description>Enrico on programming, living, and everything in between</description>
	<lastBuildDate>Mon, 27 Jun 2011 01:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Compass: Still going on strong</title>
		<link>http://www.liveandcode.com/2009/07/08/compass-still-going-on-strong/</link>
		<comments>http://www.liveandcode.com/2009/07/08/compass-still-going-on-strong/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 13:00:36 +0000</pubDate>
		<dc:creator>Enrico</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://www.liveandcode.com/?p=119</guid>
		<description><![CDATA[It’s no secret now that Compass is one of my favourite Ruby technologies. I wrote about it in great length on Tenthline’s blog and I spoke about it with Anita Kuno at Ruby Job Fair. It’s simply one of the best web design tools I’ve ever used, bar none. It offers all of the benefits [...]]]></description>
			<content:encoded><![CDATA[<p>It’s no secret now that <a href="http://compass-style.org/"><span>Compass</span></a> is one of my favourite Ruby technologies. I wrote about it <a href="http://www.tenthline.com/blog/2009/03/13/compass-css-doesnt-have-to-suck/"><span>in great length</span></a> on <a href="http://www.tenthline.com/"><span>Tenthline</span></a>’s blog and I <a href="http://vimeo.com/5089756"><span>spoke about it</span></a> with Anita Kuno at Ruby Job Fair. It’s simply one of the best web design tools I’ve ever used, bar none. It offers all of the benefits of using CSS frameworks while allowing you to stay in control of your markup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.liveandcode.com/2009/07/08/compass-still-going-on-strong/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

